KETA S SERIES
TEKNİK BİLGİLER
KETA C Chemiluminescence Imaging System KETA G Gel Documentation System
KETA M Multi-Purpose Imaging System KETA S Stand-Alone Image System
KETA Series | ||||||
C Series Chemiluminescence | ||||||
| KETA C ImagingSystem | KETA CL ImagingSystem | ||||
Camera | K12CH | K12CHS | ||||
CCD depth | 12/16. A/D bit | 12/16. A/D bit | ||||
Operating temperature | Ambient -30 °C | Ambient -45 °C | ||||
Chip size | 2/3" | 2/3" | ||||
Resolution | 1360 x 1024 | 1360 x 1024 | ||||
S/N ratio | >62dB | >67dB | ||||
Pixel size (um) | 6.45 x 6.45 | 6.45 x 6.45 | ||||
Cooling | Peltier | 2- stagePeltier | ||||
Lens | f1.4/16 mm | f0.95/17 mm | ||||
Tri-levelsamplestage | Standard | Standard | ||||
Internallightsource | Standard | Standard | ||||
Magic Chemi Software | Standard | Standard | ||||
AS 100 motorizedstage | Option | Option | ||||
OS system | *Windows XP, Vista, 7 | *Windows XP, Vista, 7 | ||||
Physicaldimensions (mm) | 460x450x725 (WxDxH) | 460x450x725 (WxDxH) | ||||
Weight (kg) | 34.7 | 34.7 | ||||
Power | 100/120/230V, 50-60Hz | 100/120/230V, 50-60Hz | ||||
Certification | CE | CE | ||||
Optional |
|
| ||||
DigitalThermalprinter | Option | Option | ||||
G Series Gel Documentation | ||||||
| KETA G ImagingSystem | KETA GL ImagingSystem | KETA GLX ImagingSystem | |||
Camera | K12R | K12C | K12CH | |||
CCD depth | 12/16. A/D bit | 12/16. A/D bit | 12/16. A/D bit | |||
Operating temperature | R-T | Ambient -30 °C | Ambient -30 °C | |||
Chip size | 1/2" | 1/2" | 2/3" | |||
Resolution | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | |||
S/N ratio | >56dB | >56dB | >62dB | |||
Pixel size (um) | 4.65 x 4.65 | 4.65 x 4.65 | 6.45 x 6.45 | |||
Cooling | Air | Peltier | Peltier | |||
5 positionfilterwheel | FW 55 | FW 55 | FW 55 | |||
Lens adjustment | Motorized | Motorized | Motorized | |||
U10 LED | Standard | Standard | Standard | |||
UV-Transilluminator | MD-25K | MD-25K | MD-25K | |||
Magic 1D Software | Standard | Standard | Standard | |||
OS system | *Windows XP, Vista, 7 | *Windows XP, Vista, 7 | *Windows XP, Vista, 7 | |||
Filter | WK 101 | WK 101 | WK 101 | |||
Physicaldimensions (mm) | 460x450x725 (WxDxH) | 460x450x725 (WxDxH) | 460x450x725 (WxDxH) | |||
Weight (kg) | 42.2 | 42.2 | 42.2 | |||
Power | 100/120/230V, 50-60 Hz | 100/120/230V, 50-60 Hz | 100/120/230V, 50-60 Hz | |||
Optional | ||||||
Thermalprinter | Digital | Digital | Digital | |||
SampleStage | - | Singlesamplestage | AS 100 motorizedstage | |||
(W/R/G/B)Illumination | - | - | MC 100 LED | |||
(W/G/B/UV) Illumination | - | - | MC 100-1 LED | |||
| KETA M ImagingSystem | KETA ML ImagingSystem | ||||
Camera | K12CH | K12CHS | ||||
CCD depth | 12/16. A/D bit | 12/16. A/D bit | ||||
Operating temperature | Ambient -30 °C | Ambient -45 °C | ||||
Chip size | 2/3" | 2/3" | ||||
Resolution | 1360 x 1024 | 1360 x 1024 | ||||
S/N ratio | >62dB | >67dB | ||||
Pixel size (um) | 6.45 x 6.45 | 6.45 x 6.45 | ||||
Cooling | Peltier | 2- stagePeltier | ||||
5 positionfilterwheel | FW 55 | FW 55 | ||||
Lens adjustment | Motorized | Motorized | ||||
MC 100 LED (W/R/G/B) | Standard | Standard | ||||
UV-Transilluminator | MD-25K | MD-25K | ||||
Samplestage | Standard | Standard | ||||
AS 100 motorizedstage | Option | Option | ||||
Magic 1D / Magic Chemisoftware | Standard | Standard | ||||
OS system | Windows XP, Vista, 7 | Windows XP, Vista, 7 | ||||
Filter | Wk101 & WK 102 | Wk101 & WK 102 | ||||
Physicaldimensions (mm) | 460x450x725 (WxDxH) | 460x450x725 (WxDxH) | ||||
Weight (kg) | 47.2 | 47.2 | ||||
Power | 100/120/230V, 50-60Hz | 100/120/230V, 50-60Hz | ||||
Optional |
|
| ||||
Thermalprinter | Digital | Digital | ||||
W/G/B/UV )Illumination | MC 100-1 LED | MC 100-1 LED | ||||
KETA S ImagingSystem | ||||||
| ||||||
Dolphin-Doc Plus | ||||||
| ||||||
Dolphin-Scan Plus | ||||||
|