| GES | |||
| 1011002 | GES Cell completesystem, GES-cellaccompanieswith a 10 x 15cm tray, one 15 x 1.0mm teethandone 20 x 1.0mm teethfixed- heightcomb | Wealtec | datasheet_yatay-elektroforez-sistemi-data-sheet_5697b3ed8540d-min.pdf |
| 1011003 | GES Cell completesystem, GES-cellaccompanieswith a 7 x 15cm tray, one 15 x 1.0mm teethandone 20 x 1.0mm teethfixed-heightcomb. | Wealtec | |
| 1011004 | GES Cell completesystem, GES-cellaccompanieswith a 15 x 15cm tray, one 15 x 1.0mm teethandone 20 x 1.0mm teethfixed-heightcomb | Wealtec | |
| GES Aksesuar Listesi | |||
| 1012103 | UV-transparenttray 7 x 15 cm, for GES Cell | Wealtec | |
| 1012104 | UV-transparenttray 10 x 15 cm, for GES Cell | Wealtec | |
| 1012105 | UV-transparenttray 15 x 15 cm, for GES Cell | Wealtec | |
| 1012207 | 15 teethfixedheightcomb, 0.75 mm thick, for GES Cell | Wealtec | |
| 1012208 | 15 teethfixedheightcomb, 1.0 mm thick, for GES Cell | Wealtec | |
| 1012209 | 15 teethfixedheightcomb, 1.5 mm thick, for GES Cell | Wealtec | |
| 1012210 | 20 teethfixedheightcomb, 0.75 mm thick, for GES Cell | Wealtec | |
| 1012211 | 20 teethfixedheightcomb, 1.0 mm thick, for GES Cell | Wealtec | |
| 1012212 | 20 teethfixedheightcomb, 1.5 mm thick, for GES Cell | Wealtec | |

| GES |
|